2026 Ford Maverick SuperCrew Cab AWD Pickup
Job Ready: NOW| MSRP | $42,675 |
| Doc Fee | + $250 |
| Price | $42,925 |
Finding the Right Work Truck in Bend
Kendall Ford of Bend:
2100 N.E. 3rd Street, Bend, OR 97701
to
| MSRP | $42,675 |
| Doc Fee | + $250 |
| Price | $42,925 |
| MSRP | $75,635 |
| Doc Fee | + $250 |
| Total Discount | - $6,500 |
| Price | $69,385 |
| MSRP | $64,495 |
| Doc Fee | + $250 |
| Total Discount | - $1,000 |
| Price | $63,745 |
| MSRP | $72,160 |
| Doc Fee | + $250 |
| Price | $72,410 |
| MSRP | $50,865 |
| Doc Fee | + $250 |
| Total Discount | - $4,500 |
| Price | $46,615 |
| MSRP | $76,085 |
| Doc Fee | + $250 |
| Price | $76,335 |
| MSRP | $79,060 |
| Doc Fee | + $250 |
| Price | $79,310 |
| MSRP | $95,030 |
| Accessories | + $68,870 |
| Doc Fee | + $250 |
| Total Discount | - $4,000 |
| Price | $160,150 |
| MSRP | $107,880 |
| Doc Fee | + $250 |
| Total Discount | - $2,000 |
| Price | $106,130 |
| MSRP | $85,685 |
| Doc Fee | + $250 |
| Total Discount | - $800 |
| Price | $85,135 |
You haven’t viewed any vehicles yet.